Swamy, S.V.S.G. and Sharma, H.C. and Kumar, C.S. and Sharma, K.K. and Subbaratnam, G.V. (2010) Use of indices based on consumption and utilization of food as a criterion to evaluate putative transgenic pigeonpea plants for resistance to pod borer Helicoverpa armigera. Journal of SAT Agricultural Research, 8. 7pp.
![]() |
PDF
Restricted to ICRISAT researchers only |
Item Type: | Article |
---|---|
Author Affiliation: | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru 502 324, Andhra Pradesh, India |
Subjects: | Plant Production Crop Improvement > Biotechnology |
Divisions: | Pigeonpea |
Depositing User: | Sandhya Gir |
Date Deposited: | 07 Dec 2010 21:50 |
Last Modified: | 29 Dec 2010 19:59 |
Official URL: | http://ejournal.icrisat.org/Volume8/Chickpea_pigeo... |
URI: | http://eprints.icrisat.ac.in/id/eprint/917 |
Actions (login required)
![]() |
View Item |