Ike, I.F. (1986) Effects of soil moisture stress on the growth and yield of Spanish variety peanut. Plant and Soil , 96 (2). pp. 297-298.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
Greenhouse grown Spanish variety peanut was subjected to soil moisture stress during the early flowering and pod formation growth stages. Vegetative growth was not significantly reduced by the moisture stress. Primary root length and the number of pods produced were significantly reduced. However, there was no difference between the two stress treatments.
Item Type: | Article |
---|---|
Additional Information: | The author is grateful to the Ahmadu BeUo University Board of Research for providing funds for the research. |
Uncontrolled Keywords: | Blind pod, Lateral root, Nodules, Primary root, Relative water content, Spanish variety peanut Spanish variety peanut |
Author Affiliation: | Department of Soil Science, Faculty of Agriculture, Ahmadu Bello University, Nigeria |
Subjects: | Crop Improvement |
Divisions: | Groundnut |
Depositing User: | Mr Arbind Seth |
Date Deposited: | 12 Dec 2012 10:11 |
Last Modified: | 12 Dec 2012 10:11 |
Official URL: | http://dx.doi.org/10.1007/BF02374774 |
URI: | http://eprints.icrisat.ac.in/id/eprint/9002 |
Actions (login required)
![]() |
View Item |