Stephenson, A.G. (1981) Flower and Fruit Abortion: Proximate Causes and Ultimate Functions. Annual Review of Ecology and Systematics, 12. pp. 253-279.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
During the past decade ecologist have devoted considerable energy to demographic studies of flowers and fruits between anthesis and dispersal. These efforts have led to the growing realization that the number of flowers and fruits and the way they are clustered in time and space influence pollinator attraction...
Item Type: | Article |
---|---|
Additional Information: | My research on flower and fruit abortion has benefited from support by NSF grant DEB-7905508, The Pennsylvania State University, and the Graduate Program in Botany-Biological Sciences at the University of Michigan. |
Uncontrolled Keywords: | Ecology, |
Author Affiliation: | Department of Biology, The Pennsylvania State University, University Park, Pennsylvania 16802 |
Subjects: | Environmental Science > Ecology |
Divisions: | General |
Depositing User: | Mr Siva Shankar |
Date Deposited: | 17 Oct 2012 05:30 |
Last Modified: | 17 Oct 2012 05:30 |
Official URL: | http://dx.doi.org/10.1146/annurev.es.12.110181.001... |
URI: | http://eprints.icrisat.ac.in/id/eprint/8460 |
Actions (login required)
![]() |
View Item |