Wang, Yu. and Wang, L. and Fang, G. and Herath, H.M.S.K. and Wang, Y. and Cang, L. and Xie, Z. and Zhou, D. (2013) Enhanced PCBs sorption on biochars as affected by environmental factors: Humic acid and metal cations. Environmental Pollution, 172. pp. 86-93.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
Biochar plays an important role in the behaviors of organic pollutants in the soil environment. The role of humic acid (HA) and metal cations on the adsorption affinity of polychlorinated biphenyls (PCBs) to the biochars in an aqueous medium and an extracted solution from a PCBs-contaminated soil was studied using batch experiments. Biochars were produced with pine needles and wheat straw at 350 °C and 550 °C under anaerobic condition. The results showed that the biochars had high adsorption affinity for PCBs. Pine needle chars adsorbed less nonplanar PCBs than planar ones due to dispersive interactions and separation. Coexistence of HA and metal cations increased PCBs sorption on the biochars accounted for HA adsorption and cation complexation. The results will aid in a better understanding of biochar sorption mechanism of contaminants in the environment.
Item Type: | Article |
---|---|
Additional Information: | This work was supported by the National Basic Research and Development Program (No. 2013CB934300) and Specific Research on Public Service of Environmental Protection in China (No. 201009009).We are grateful to Professor Jingjuan Xu from the State Key Laboratory of Analytical Chemistry for Life Science, Nanjing University for assisting the analysis of the physicochemical properties of the biochars tested. |
Uncontrolled Keywords: | Biochar; Polychlorinated biphenyls; Adsorption; Humic acid; Metal cations |
Author Affiliation: | Key Laboratory of Soil Environment and Pollution Remediation, Institute of Soil Science, Chinese Academy of Sciences, 71st East Beijing Road, Nanjing 210008, China b New Zealand Biochar Research Centre, Institute of Natural Resources, Massey University, Palmerston North 4442, New Zealand |
Subjects: | Environmental Science |
Divisions: | General |
Depositing User: | Mr. SanatKumar Behera |
Date Deposited: | 15 Oct 2012 03:36 |
Last Modified: | 15 Oct 2012 03:36 |
Official URL: | http://dx.doi.org/10.1016/j.envpol.2012.08.007 |
URI: | http://eprints.icrisat.ac.in/id/eprint/8443 |
Actions (login required)
![]() |
View Item |