Saig, R.K. and Verma, B.L. (1994) Response of short-duration pigeonpea genotypes to varying plant densities in northwestern Rajasthan. International Chickpea and Pigeonpea Newsletter, 1. pp. 34-35.
|
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
On the irrigated plains of northwestern Rajasthan cotton-wheat is a common rotation...........
| Item Type: | Article |
|---|---|
| Author Affiliation: | Agricultural Research Station, Sriganganagar 335001, Rajasthan, India |
| Subjects: | Plant Production Crop Improvement |
| Divisions: | Pigeonpea |
| Depositing User: | Mr B Krishnamurthy |
| Date Deposited: | 07 Oct 2012 13:35 |
| Last Modified: | 07 Oct 2012 13:35 |
| URI: | http://eprints.icrisat.ac.in/id/eprint/8279 |
Actions (login required)
![]() |
View Item |


