McBee, G.G. and Maness, N.O. (1983) Determination of sucrose, glucose and fructose in plant tissue by high-performance liquid chromatography. Journal of Chromatography, 264 (3). pp. 474-478.
|
PDF
Restricted to ICRISAT researchers only |
Abstract
A cation-exchange resin column (Ca2+) and protective precolumns are used to estimate rapidly sucrose, glucose and fructose in extracts of dried plants
| Item Type: | Article |
|---|---|
| Author Affiliation: | Department of Soil and Crop Sciences, Texas A&M University, College Station, TX 77843, USA |
| Subjects: | Plant Production Crop Improvement |
| Divisions: | Sorghum |
| Depositing User: | Ms K Syamalamba |
| Date Deposited: | 14 Aug 2012 06:27 |
| Last Modified: | 14 Aug 2012 06:28 |
| URI: | http://eprints.icrisat.ac.in/id/eprint/7365 |
Actions (login required)
![]() |
View Item |


