Rotter, R. P. and Carter, T. R. and Olesen, J. E. and et al, . (2011) Crop–climate models need an overhaul. Nature Climate Change, 1. pp. 175-177.
![]()
|
PDF
- Published Version
| Preview |
Abstract
Estimates of how much food we can grow in a warmer world are out of date. Researchers need to switch to more rigorous multi-model ensembles.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Climate Change |
Author Affiliation: | MTT Agrifood Research Finland, Lönnrotinkatu 5, FI-50100 Mikkeli, Finland |
Subjects: | Atmosperic Science > Climatology |
Divisions: | General |
Depositing User: | Mr Siva Shankar |
Date Deposited: | 06 Aug 2012 05:39 |
Last Modified: | 06 Aug 2012 05:40 |
Official URL: | http://dx.doi.org/10.1038/nclimate1152 |
URI: | http://eprints.icrisat.ac.in/id/eprint/7189 |
Actions (login required)
![]() |
View Item |