Taylor, A G and Grabe, D F and Paine, D H (1997) Moisture Content and Water Activity Determinatin of Pelleted and Film-Coated Seeds. Seed Technology, 19 (1). pp. 24-32.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
The purpose of this work was to test the accuracy of the oven method, capacitance meter and water activity measurements to assess the water status of intact pelleted and film-coated seeds in comparision with noncoaated seeds. Seeds from one lettuce (Lactuca sativa) lot and one onion (Allium cepa) lot were pelleted by six commercial sources. A second lot of onion and one lot of cucumber (Cucumis sativus) were film coated by one compnay resulting in three different coating formulations...
Item Type: | Article |
---|---|
Additional Information: | The authors wish to thank all companies cited for providing seeds and/or coating seeds for this project. In addition, grant support was contributed by Seed Systems, Incotec, Petoseed and Celpril. |
Uncontrolled Keywords: | Pelleted Seed, Film-Coated Seeds, Coating Technologies, Seed Coating, Coating |
Author Affiliation: | Dept., of Horticulture Sciences, NY State Agricultural Experiment Station, Cornell University, Geneva. |
Subjects: | Crop Improvement > Seed Technology |
Divisions: | Other Crops |
Depositing User: | Mr Siva Shankar |
Date Deposited: | 19 Apr 2012 03:42 |
Last Modified: | 19 Apr 2012 03:43 |
URI: | http://eprints.icrisat.ac.in/id/eprint/4834 |
Actions (login required)
![]() |
View Item |