Garrard, L.A. and Carter, J.L. (1975) Leaf assimilate level and photosynthesis of Digitaria decumbens Stent. In: Proceedings of the Soil and Crop Science Society of Florida (35), 18-20 November 1975, Dayyona Beach, Florida.
![]() |
PDF
Restricted to ICRISAT researchers only |
Abstract
'Pangola' digitgtass (Digitaria decumbens Stent.) plants were exposed to 12 h of 30 C light or darkness. Carbohydrate levels and net photosynthesis rates of leaves were measured at regular intervals to determine the relationship of assimilate level and rate of photosynthesis...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Pangola digitgrass, sub-optimal temperature, starch, sucrose, soluble carbohydrates |
Author Affiliation: | Associate in Plant Phyisiology, Agronomy Department, Institute of Food and Agricultural Sciences, University of Florida, Gainesville, Florida 32611 |
Subjects: | Crop Improvement |
Divisions: | Other Crops |
Depositing User: | Ms K Syamalamba |
Date Deposited: | 18 Apr 2012 05:26 |
Last Modified: | 18 Apr 2012 05:26 |
URI: | http://eprints.icrisat.ac.in/id/eprint/4790 |
Actions (login required)
![]() |
View Item |