Rathnam, C K M and Das, V S R (1975) Biophysical characterization of mesophyll and bundle sheath chloroplasts Isolated from the Leaves of Eleusine coracana, an aspartate-type C-4 plant : part 1 -light absorbing photosynthetic pigment composition. Indian Journal of Biochemistry & Biophysics, 12. pp. 175-178.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Item Type: | Article |
---|---|
Author Affiliation: | Department of botany, sri venkateswara University, Tirupati-517502 |
Subjects: | Atmosperic Science > Climatology Soil Science and Microbiology > Microbiology |
Divisions: | General |
Depositing User: | Mr B Krishnamurthy |
Date Deposited: | 20 Mar 2012 10:24 |
Last Modified: | 20 Mar 2012 10:24 |
URI: | http://eprints.icrisat.ac.in/id/eprint/3950 |
Actions (login required)
![]() |
View Item |