Doggett, H. (1968) Mass selection systems for sorghum, Sorghum bicolor (L.) Moench. Crop Science, 8 (3). pp. 391-392.
![]() |
PDF
Restricted to ICRISAT researchers only |
Abstract
Alternate generations of female choice and selfed plant mass selection may be applied to sorghum composites. Selection of steriles for agronomic characters and yield alternates with intense selection of fertiles for yield. Cains are greater and seed set problems fewer. Composited collection entries using ms3 contribute to the breeding populations.
Item Type: | Article |
---|---|
Author Affiliation: | Research Officer, East African Agriculture and Forestry Research Organisation, Serere Research Station, Soroti, Uganda |
Subjects: | Crop Improvement > Genetics/Genomics |
Divisions: | Sorghum |
Depositing User: | Sandhya Gir |
Date Deposited: | 28 Oct 2010 04:59 |
Last Modified: | 28 Oct 2010 04:59 |
Official URL: | http://dx.doi.org/10.2135/cropsci1968.0011183X0008... |
URI: | http://eprints.icrisat.ac.in/id/eprint/345 |
Actions (login required)
![]() |
View Item |