Sheoran, P. and Sardana, V. and Singh, S. and Bhushan, B. (2010) Bio-economic evaluation of rainfed maize (Zea mays)-based intercropping systems with blackgram (Vigna mungo) under different spatial arrangements. Indian Journal of Agricultural Sciences, 80 (3). pp. 244-247.
![]() |
PDF
Restricted to ICRISAT researchers only |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Blackgram, Competition functions, Intercropping, Maize, Productivity |
Author Affiliation: | Regional Station for Kandi Area, Punjab Agricultural University, Ballowal Saunkhri, Nawanshahr, Punjab 144 521 |
Subjects: | Crop Improvement |
Divisions: | Maize |
Depositing User: | Ms K Syamalamba |
Date Deposited: | 13 Sep 2011 08:55 |
Last Modified: | 13 Sep 2011 08:55 |
Official URL: | http://epubs.icar.org.in/ejournal/index.php/IJAgS/... |
URI: | http://eprints.icrisat.ac.in/id/eprint/2651 |
Actions (login required)
![]() |
View Item |