Zheng, Shi (2004) Measuring the welfare impact of asymmetric price transmission on United States food consumers. PhD thesis, Purdue University .
![]() |
PDF
Restricted to ICRISAT researchers only |
Item Type: | Thesis (PhD) |
---|---|
Author Affiliation: | Purdue Univesity Graduate School |
Subjects: | Social Sciences > Agricultural Economics |
Divisions: | Other Crops |
Depositing User: | Sandhya Gir |
Date Deposited: | 14 Feb 2011 16:22 |
Last Modified: | 14 Feb 2011 16:23 |
URI: | http://eprints.icrisat.ac.in/id/eprint/1508 |
Actions (login required)
![]() |
View Item |