Janbhare , J.B. and Bodake , P.S. and Nikumbhe, P.H. and et al, . (2013) Effect of organic inputs on yield and quality of pigeonpea (Cajanus cajan). Bioinfolet, 10 (4c). pp. 1565-1568.
![]() |
PDF
- Published Version
Restricted to ICRISAT researchers only |
Abstract
Application of FYM @ 2.5 t ha−1 + vermicompost @ 1 t ha−1 + two times jeevamrut @ 500 lit. ha−1 (30 and 45 DAS), resulted in highest values for growth, yield and quality components. Organic farming increased organic carbon in the soil
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Pigeonpea, growth, yield and organic farming |
Author Affiliation: | Department of Agronomy, Mahatma Phule Krishi Vidyapeeth, Rahuri-413 722 (India) |
Subjects: | Plant Production Statistics and Experimentation > Experimentation |
Divisions: | Pigeonpea |
Depositing User: | Mr Daneti Raju |
Date Deposited: | 26 Jan 2014 11:36 |
Last Modified: | 26 Jan 2014 11:36 |
Official URL: | http://www.indianjournals.com/ijor.aspx?target=ijo... |
URI: | http://eprints.icrisat.ac.in/id/eprint/12384 |
Actions (login required)
![]() |
View Item |