NeSmith, D.S. (1990) Growth responses of corn (Zea mays L.) to intermittent soil water deficits. PhD thesis, Michigan State University.
![]() |
PDF
- Submitted Version
Restricted to ICRISAT researchers only |
Abstract
An increased understanding of corn responses to intermittent water deficits is a prerequisite to achieving goals of maintaining production and protecting the environment in humid regions where supplemental irrigation is used. A rain shelter was employed to impose periodic drought on corn at various growth stages in a field environment in Michigan, and whole plant responses were examined.
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | I would like to extend a sincere appreciation to the many people that have been involved in the various processes leading up to this event in my life. First, there is my advisor Dr. Joe T. Ritchie. He has allowed me opportunities for personal and professional growth I feel I could have obtained few places. |
Uncontrolled Keywords: | Growth responses, corn, soil water deficits |
Author Affiliation: | Michigan State University |
Subjects: | Plant Production Soil Science and Microbiology Plant Physiology and Biochemistry > Plant Physiology |
Divisions: | Maize |
Depositing User: | Mr Arbind Seth |
Date Deposited: | 23 Sep 2013 06:06 |
Last Modified: | 23 Sep 2013 06:06 |
URI: | http://eprints.icrisat.ac.in/id/eprint/11750 |
Actions (login required)
![]() |
View Item |