Stone , E.G. (1968) Genetic, Agronomic, Botanical, Physical, Chemical and Organoleptic Evaluation of Peanuts, Arachis hypogaea L. PhD thesis, Oklahoma State University.
![]() |
PDF
- Submitted Version
Restricted to ICRISAT researchers only |
Abstract
The peanut is one of the leading agricultural crops of the world for the production of oil and protein, and it is considered one of the basic crops in the United States. It is an important cash crop in Oklahoma and the other Southern states. The production and use of peanuts is increasing and will continue to increase as researchers develop new varieties with more desirable end use chracteristics.
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | The author is grateful to the Oklahana State Univerrity, Department of Agronomy and to the Oklahoma Agricultural Experiment Station for furnishing assistantships and facilities which made the study possible. |
Uncontrolled Keywords: | Agronomy, Organic evaluation |
Author Affiliation: | Oklahoma State University |
Subjects: | Crop Improvement Plant Physiology and Biochemistry > Biochemistry |
Divisions: | Groundnut |
Depositing User: | Mr Arbind Seth |
Date Deposited: | 18 Jul 2013 10:28 |
Last Modified: | 18 Jul 2013 10:28 |
URI: | http://eprints.icrisat.ac.in/id/eprint/11116 |
Actions (login required)
![]() |
View Item |