Usha, T.M. (1969) The Complementary Value of Cooked Bengal Gram (Cicer arietinum) and Opaque-2 corn (Zea mays) in the growing rat. PhD thesis, Purdue University.
![]() |
PDF
- Submitted Version
Restricted to ICRISAT researchers only |
Abstract
Protein malnutrition, due to an inadequate amount of protein of high quality, is prevalent in many parts of the world. The discovery of Opaque-2 corn (Zea mays) provides a practical approach in solving this problem. The research reported herein was designed to evaluate the complementary value of cooked Bengal gram (Cicer arietinum) and Opaque-2 corn, with or without rice and small quantities of nonfat dry milk, in various combinations and at different levels.
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | The author expresses her sincere appreciation and deep gratitude to Dr.Helen E, Clark for her sustained and willing assistance and guidance throughout the course of the author's graduate work and this research. She expresses her gratitude to Dr.Margy J. Woodburn, Dr. Avanelle Kirksey, and Dr.Frederick J. Babel for serving on the Graduate Advisory Committee. |
Uncontrolled Keywords: | Health Sciences, Nutrition |
Author Affiliation: | Purdue University |
Subjects: | Postharvest Management |
Divisions: | Chickpea Maize |
Depositing User: | Mr Arbind Seth |
Date Deposited: | 18 Jul 2013 11:09 |
Last Modified: | 18 Jul 2013 11:09 |
URI: | http://eprints.icrisat.ac.in/id/eprint/11111 |
Actions (login required)
![]() |
View Item |