Stoller , E.W. (1965) The Effect of Boron Nutrition on Growth and Protein and Nucleic Acid Metabolism in Peanut Plants. PhD thesis, North Carolina State University.
![]() |
PDF
- Submitted Version
Restricted to ICRISAT researchers only |
Abstract
The essentiality of boron to plant nutrition has been unequivocally demonstrated and there is now extensive literature dealing with the physiological role of this element. Nevertheless, it is quite surprising that so little definitive information about the exact function(s) of this element has been obtained. Numerous roles have been proposed; few have had widespread acceptance; others have proved untenable in light of additional experimental evidence; some have been renewed or altered when necessary.
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | The writer wishes to express appreciation to the members of his advisory committee, Dr.P.H. Reid, Dr. W.A. Jackson, Dr. J.R. Mauney, Dr. F.R. Cox, and Dr.G. Matrone for their advice and help during this investigation and for their helpful criticism in the preparation of this manuscript. |
Uncontrolled Keywords: | Soil science, Boron nutrition, nucleic acid metabolism |
Author Affiliation: | North Carolina State University |
Subjects: | Plant Protection Crop Improvement |
Divisions: | Groundnut |
Depositing User: | Mr Arbind Seth |
Date Deposited: | 12 Jul 2013 13:36 |
Last Modified: | 12 Jul 2013 13:36 |
URI: | http://eprints.icrisat.ac.in/id/eprint/11028 |
Actions (login required)
![]() |
View Item |